Modular Lightweight Load-carrying Equipment (MOLLE)
The Modular Lightweight Load-carrying Equipment (MOLLE) system consists of two rucksacks and five mission specialized sets. It allows Soldiers to tailor the systems’ components to accommodate the various sizes and placement of the loads they carry and fight with. The specialized sets supporting mission specific needs are the Rifleman Set (with Waist Pack, Assault Pack, Hydration System, and compatible pouches for ammo magazines and grenades), Pistolman Set, Grenadier Set, Squad Automatic Weapon (SAW) Gunner Set, and Medic Set.
In 2010, the Tactical Assault Panel (TAP) was designed and fielded as an improvement over the Fighting Load Carrier (FLC) that was a component of the Rifleman Set. The TAP enables Soldiers to carry all of the MOLLE basic fighting load pouches as did the FLC, yet still allows the Improved Outer Tactical Vest (IOTV) to release in emergency situations. The TAP is quickly and easily connected and removed from the IOTV so that the heavy fighting load can be removed when not needed on the body armor. The TAP also includes a harness that allows it to be worn and used without body armor.
The Large Rucksack, with sustainment pouches, can hold 5,000 cubic inches of sustainment gear and supplies. In 2009, the 3,000 cubic inch Medium Rucksack was developed and fielded to better accommodate the equipment and supplies a Soldier carries for a typical 24-to-72 hour dismounted mission.
A redesign of the MOLLE Medic Set called the Improved MOLLE Medic Set (IMMS), validated through user evaluations, will be implemented in FY14. It will accommodate the changes in Tactical Combat Casualty Care (TCCC) doctrine and enable combat medics to carry additional lifesaving medical supplies. The IMMS has three modular sections—the Tactical Evaluation Bag, Tactical Field Care Bag, and the Care Under Fire Bag—that are specifically tailored to TCCC. The IMMS decreases the Combat Medic’s overall combat load and provides a load bearing solution that is modular, scalable, and can be tailored to accommodate any mission profile. The IMMS is interoperable with other medical assemblages in the close fight and facilitates rapid resupply.
As of September 2013, an improved Individual First Aid Kit (IFAK) named the IFAK II is available for issue to deploying Soldiers. The IFAK II features ambidextrous opening, a lower profile that prevents snagging hazards during vehicle ingress/egress, allows Soldiers to obtain a better and more stable prone firing position and increases their capability to provide lifesaving trauma care. The IFAK II includes two externally located tourniquets, a chest seal, an eye shield and a cutting tool. It also includes a Tactical Combat Casualty Care (TCCC) card with marking device to record and provide communication about the Soldier’s injuries and treatment from the point of injury to successive levels of care.
Source: Program Executive Office Soldier
Woodland Camouflage2001 |
|||
Item | NSN | Assign Date | |
---|---|---|---|
Rifleman Set | Set NSN | 8465-01-459-6572 | 1998-10-09 |
Fighting Load Carrier (FLC) | 8465-01-465-2056 | 1999-05-26 | |
FLC Utility Belt | 8465-01-465-2082 | 1999-05-26 | |
Double M16A2 Magazine Pouch | 8465-01-465-2092 | 1999-05-26 | |
1 QT Canteen / General Purpose Pouch | (P/N: F205411) | N/A | |
Hand Grenade Pouch | 8465-01-465-2093 | 1999-05-26 | |
Six M16A2 Magazine Bandoleer | 8465-01-465-2144 | 1999-05-26 | |
Waist Pack | 8465-01-465-2058 | 1999-05-26 | |
Patrol Pack | 8465-01-465-2088 | 1999-05-26 | |
Hydration System (Storm) | Set NSN | 8465-01-465-2154 | 1999-05-26 |
Hydration System Carrier | 8465-01-465-2131 | 1999-05-26 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Main Pack Set | Main Pack | 8465-01-465-2289 | 1999-05-26 |
Sleep System Carrier | 8465-01-465-2124 | 1999-05-26 | |
Pack Frame | 8465-01-465-2158 | 1999-05-26 | |
Sustainment Pouch | 8465-01-465-2152 | 1999-05-26 | |
Molded Waistbelt | 8465-01-465-2109 | 1999-05-26 | |
Frame Shoulder Straps | 8465-01-465-2133 | 1999-05-26 | |
SAW Gunner Set | Set NSN | 8465-01-459-6580 | 1998-10-09 |
200 Round Pouch | 8465-01-465-2263 | 1999-05-26 | |
100 Round Pouch | 8465-01-465-2070 | 1999-05-26 | |
Pistol Set | Set NSN | 8465-01-459-6584 | 1998-10-09 |
Single 9mm Magazine Pouch | 8465-01-465-2155 | 1999-05-26 | |
Grenadier Set | Set NSN | 8465-01-459-6582 | 1998-10-09 |
Single 40mm HE Grenade Pouch | 8465-01-465-4416 | 1999-05-26 | |
Double 40mm HE Grenade Pouch | 8465-01-465-4417 | 1999-05-26 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-465-4445 | 1999-05-26 | |
Combat Medic Set | Set NSN | 8465-01-459-6585 | 1998-10-09 |
Medical Pocket | 8465-01-467-4988 | 1999-09-01 | |
Medical Bag | 8465-01-467-4984 | 1999-09-01 | |
Medical Bag Panel | (not assigned) | N/A | |
I.V. Bandoleer | (not assigned) | N/A | |
Pouches and Accessories | Repair Set Buckles | 8465-01-465-2080 | 1999-05-26 |
Lashing Strap | 8465-01-465-2095 | 1999-05-26 | |
K-Bar Adapter | 8465-01-465-2272 | 1999-05-26 | |
ALICE Clip Adapter | 8465-01-465-2062 | 1999-05-26 | |
Radio Pouch | 8465-01-465-2057 | 1999-05-26 | |
Woodland Camouflage2003-2004 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN | 8465-01-459-6572 | 1998-10-09 |
Fighting Load Carrier (FLC) | 8465-01-465-2056 | 1999-05-26 | |
Fighting Load Carrier Set | 8465-01-521-8363 | 2004-07-07 | |
FLC Utility Belt | 8465-01-465-2082 | 1999-05-26 | |
Double M4 Magazine Pouch | 8465-01-513-4058 | 2003-09-24 | |
Triple M4 Magazine Pouch Side By Side | 8465-01-513-4048 | 2003-09-24 | |
1 QT Canteen / General Purpose Pouch | 8465-01-484-0450 | 2001-04-17 | |
Hand Grenade Pouch | 8465-01-465-2093 | 1999-05-26 | |
Six M16A2 Magazine Bandoleer | 8465-01-465-2144 | 1999-05-26 | |
Waist Pack | 8465-01-465-2058 | 1999-05-26 | |
Intrenching Tool Carrier | 8465-01-478-0345 | 2000-08-29 | |
Flashbang Pouch | 8465-01-513-4063 | 2003-09-24 | |
Patrol Pack | 8465-01-465-2088 | 1999-05-26 | |
Assault Pack | 8465-01-513-4083 | 2003-09-24 | |
Hydration System (Storm) | Set NSN | 8465-01-465-2154 | 1999-05-26 |
Hydration System Carrier | 8465-01-465-2131 | 1999-05-26 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Hydration System (Hydramax) | Set NSN | 8465-01-519-2300 | 2004-04-09 |
Hydration System Carrier | 8465-01-519-2306 | 2004-04-09 | |
Hydration System Bladder | 8465-01-519-2304 | 2004-04-09 | |
Hydration System Drink Tube | 8465-01-519-2385 | 2004-04-09 | |
Hydration System Bite Valve | 8465-01-519-2383 | 2004-04-09 | |
Main Pack Set | Main Pack | 8465-01-465-2289 | 1999-05-26 |
Sleep System Carrier | 8465-01-465-2124 | 1999-05-26 | |
Pack Frame | 8465-01-465-2158 | 1999-05-26 | |
Sustainment Pouch | 8465-01-465-2152 | 1999-05-26 | |
Molded Waistbelt | 8465-01-465-2109 | 1999-05-26 | |
Frame Shoulder Straps | 8465-01-465-2133 | 1999-05-26 | |
Large Rucksack Set | Set NSN | 8465-01-523-6275 | 2004-09-19 |
Large Rucksack | 8465-01-520-4855 | 2004-05-13 | |
Enhanced Frame Shoulder Straps | 8465-01-522-6490 | 2004-08-06 | |
SAW Gunner Set | Set NSN | 8465-01-459-6580 | 1998-10-09 |
200 Round Pouch | 8465-01-465-2263 | 1999-05-26 | |
100 Round Pouch | 8465-01-465-2070 | 1999-05-26 | |
Pistol Set | Set NSN | 8465-01-459-6584 | 1998-10-09 |
Holster / Leg Extender | 8465-01-502-3346 | 2002-11-01 | |
Single 9mm Magazine Pouch | 8465-01-465-2155 | 1999-05-26 | |
Grenadier Set | Set NSN | 8465-01-459-6582 | 1998-10-09 |
Single 40mm HE Grenade Pouch | 8465-01-465-4416 | 1999-05-26 | |
Double 40mm HE Grenade Pouch | 8465-01-465-4417 | 1999-05-26 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-465-4445 | 1999-05-26 | |
Combat Medic Set | Set NSN | 8465-01-459-6585 | 1998-10-09 |
Medical Pocket | 8465-01-467-4988 | 1999-09-01 | |
Medical Bag | 8465-01-467-4984 | 1999-09-01 | |
Medical Bag Panel | 8465-01-518-2083 | 2004-03-04 | |
I.V. Bandoleer | 8465-01-518-2076 | 2004-03-04 | |
MOLLE System Components | Repair Set Buckles | 8465-01-465-2080 | 1999-05-26 |
Lashing Strap | 8465-01-465-2095 | 1999-05-26 | |
K-Bar Adapter | 8465-01-465-2272 | 1999-05-26 | |
ALICE Clip Adapter | 8465-01-465-2062 | 1999-05-26 | |
Admin Pouch | (Acquired) | N/A | |
MBITR Pouch | 8465-01-516-7968 | 2004-01-21 | |
Shotgun Shell Pouch | 8465-01-513-4067 | 2003-09-24 | |
300 Round 7.62mm Ammo Bag | 8465-01-513-4186 | 2003-09-24 | |
Radio Pouch | 8465-01-465-2057 | 1999-05-26 | |
Large Rucksack Flap | 8465-01-538-1876 | 2006-03-14 | |
Arctic White 4882002 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN | 8465-01-494-6455 | 2002-02-19 |
Fighting Load Carrier (FLC) | 8465-01-495-0053 | 2002-03-04 | |
FLC Utility Belt | (not assigned) | N/A | |
Double M16A2 Magazine Pouch | 8465-01-494-9712 | 2002-03-01 | |
1 QT Canteen / General Purpose Pouch | 8465-01-494-9838 | 2002-03-01 | |
Hand Grenade Pouch | 8465-01-494-9714 | 2002-03-01 | |
Six M16A2 Magazine Bandoleer | 8465-01-494-9670 | 2002-03-01 | |
Waist Pack | 8465-01-494-8235 | 2002-02-25 | |
Patrol Pack | 8465-01-494-8099 | 2002-02-25 | |
Hydration System (Storm) | Set NSN | 8465-01-494-8072 | 2002-02-25 |
Hydration System Carrier | 8465-01-495-0057 | 2002-03-04 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Main Pack Set | Main Pack | 8465-01-494-6795 | 2002-02-20 |
Sleep System Carrier | 8465-01-495-0051 | 2002-03-04 | |
Pack Frame | 8465-01-465-2158 | 1999-05-26 | |
Sustainment Pouch | 8465-01-495-0047 | 2002-03-04 | |
Molded Waistbelt | 8465-01-494-9612 | 2002-02-29 | |
Frame Shoulder Straps | 8465-01-494-7237 | 2002-02-21 | |
SAW Gunner Set | Set NSN | 8465-01-494-8051 | 2002-02-25 |
200 Round Pouch | 8465-01-494-9301 | 2002-02-28 | |
100 Round Pouch | 8465-01-494-9299 | 2002-02-28 | |
Pistol Set | Set NSN | 8465-01-494-8045 | 2002-02-25 |
Single 9mm Magazine Pouch | 8465-01-494-9780 | 2002-03-01 | |
Grenadier Set | Set NSN | 8465-01-494-8059 | 2002-02-25 |
Single 40mm HE Grenade Pouch | 8465-01-494-9297 | 2002-02-28 | |
Double 40mm HE Grenade Pouch | 8465-01-494-9665 | 2002-03-01 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-494-9299 | 2002-02-28 | |
Combat Medic Set | Set NSN | 8465-01-494-6463 | 2002-02-19 |
Medical Pocket | 8465-01-496-1085 | 2002-04-03 | |
Medical Bag | 8465-01-496-1082 | 2002-04-03 | |
Medical Bag Panel | (not assigned) | N/A | |
I.V. Bandoleer | (not assigned) | N/A | |
MOLLE System Components | Repair Set Buckles | 8465-01-465-2080 | 1999-05-26 |
Lashing Strap | 8465-01-495-0058 | 2002-03-04 | |
K-Bar Adapter | 8465-01-495-0063 | 2002-03-04 | |
ALICE Clip Adapter | 8465-01-495-0060 | 2002-03-04 | |
Radio Pouch | 8465-01-495-0054 | 2002-03-04 | |
Desert Camouflage2001-2002 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN | 8465-01-491-6605 | 2001-10-29 |
Fighting Load Carrier (FLC) | 8465-01-491-7451 | 2001-10-30 | |
FLC Utility Belt | 8465-01-491-7440 | 2001-10-30 | |
Double M16A2 Magazine Pouch | 8465-01-491-7435 | 2001-10-30 | |
1 QT Canteen / General Purpose Pouch | (P/N: F205665) | N/A | |
Hand Grenade Pouch | 8465-01-491-7431 | 2001-10-30 | |
Six M16A2 Magazine Bandoleer | 8465-01-491-7517 | 2001-10-30 | |
Waist Pack | 8465-01-491-7445 | 2001-10-30 | |
Patrol Pack | 8465-01-491-7438 | 2001-10-30 | |
Hydration System (Storm) | Set NSN | 8465-01-491-7450 | 2001-10-30 |
Hydration System Carrier | 8465-01-491-7509 | 2001-10-30 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Main Pack Set | Main Pack | 8465-01-491-7519 | 2001-10-30 |
Sleep System Carrier | 8465-01-491-7508 | 2001-10-30 | |
Pack Frame | 8465-01-491-7449 | 2001-10-30 | |
Sustainment Pouch | 8465-01-491-7511 | 2001-10-30 | |
Molded Waistbelt | 8465-01-491-7429 | 2001-10-30 | |
Frame Shoulder Straps | 8465-01-491-7513 | 2001-10-30 | |
SAW Gunner Set | Set NSN | 8465-01-491-7534 | 2001-10-30 |
200 Round Pouch | 8465-01-491-7444 | 2001-10-30 | |
100 Round Pouch | 8465-01-491-7522 | 2001-10-30 | |
Pistol Set | Set NSN | 8465-01-491-7543 | 2001-10-30 |
Single 9mm Magazine Pouch | 8465-01-491-7520 | 2001-10-30 | |
Grenadier Set | Set NSN | 8465-01-491-7535 | 2001-10-30 |
Single 40mm HE Grenade Pouch | 8465-01-491-7527 | 2001-10-30 | |
Double 40mm HE Grenade Pouch | 8465-01-491-7526 | 2001-10-30 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-491-7529 | 2001-10-30 | |
Combat Medic Set | Set NSN | 8465-01-491-7547 | 2001-10-30 |
Medical Pocket | 8465-01-496-1083 | 2002-04-03 | |
Medical Bag | 8465-01-496-1080 | 2002-04-03 | |
Medical Bag Panel | (not assigned) | N/A | |
I.V. Bandoleer | (not assigned) | N/A | |
MOLLE System Components | Repair Set Buckles | 8465-01-465-2080 | 1999-05-26 |
Lashing Strap | 8465-01-491-7447 | 2001-10-30 | |
K-Bar Adapter | 8465-01-491-7525 | 2001-10-30 | |
ALICE Clip Adapter | 8465-01-491-7443 | 2001-10-30 | |
Radio Pouch | 8465-01-491-7446 | 2001-10-30 | |
Desert Camouflage2003-2004 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN | 8465-01-491-6605 | 2001-10-29 |
Fighting Load Carrier (FLC) | 8465-01-491-7451 | 2001-10-30 | |
Fighting Load Carrier Set | 8465-01-521-8441 | 2004-07-07 | |
FLC Utility Belt | 8465-01-491-7440 | 2001-10-30 | |
Double M4 Magazine Pouch | 8465-01-515-7562 | 2003-12-08 | |
Triple M4 Magazine Pouch Side By Side | 8465-01-515-4223 | 2003-11-25 | |
1 QT Canteen / General Purpose Pouch | 8465-01-494-0272 | 2002-01-29 | |
Hand Grenade Pouch | 8465-01-491-7431 | 2001-10-30 | |
Six M16A2 Magazine Bandoleer | 8465-01-491-7517 | 2001-10-30 | |
Waist Pack | 8465-01-491-7445 | 2001-10-30 | |
Intrenching Tool Carrier | 8465-01-515-7664 | 2003-12-08 | |
Flashbang Pouch | 8465-01-515-7581 | 2003-12-08 | |
Assault Pack | 8465-01-515-7594 | 2003-12-08 | |
Hydration System (Storm) | Set NSN | 8465-01-491-7450 | 2001-10-30 |
Hydration System Carrier | 8465-01-491-7509 | 2001-10-30 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Hydration System (Hydramax) | Set NSN | 8465-01-519-2301 | 2004-04-09 |
Hydration System Carrier | 8465-01-519-2353 | 2004-04-09 | |
Hydration System Bladder | 8465-01-519-2304 | 2004-04-09 | |
Hydration System Drink Tube | 8465-01-519-2385 | 2004-04-09 | |
Hydration System Bite Valve | 8465-01-519-2383 | 2004-04-09 | |
Large Rucksack Set | Set NSN | 8465-01-523-6273 | 2004-09-10 |
Large Rucksack | 8465-01-520-4857 | 2004-05-13 | |
Pack Frame | 8465-01-519-6440 | 2004-04-27 | |
Sustainment Pouch | 8465-01-491-7511 | 2001-10-30 | |
Molded Waistbelt | 8465-01-491-7429 | 2001-10-30 | |
Enhanced Frame Shoulder Straps | 8465-01-522-6487 | 2004-08-06 | |
Load Lifter Attachment Strap | 8465-01-519-6132 | 2004-04-26 | |
Shoulder Suspension w/ Male Buckle | 8465-01-519-5947 | 2004-04-26 | |
SAW Gunner Set | Set NSN | 8465-01-491-7534 | 2001-10-30 |
200 Round Pouch | 8465-01-491-7444 | 2001-10-30 | |
100 Round Pouch | 8465-01-491-7522 | 2001-10-30 | |
Pistol Set | Set NSN | 8465-01-491-7543 | 2001-10-30 |
Holster / Leg Extender | 8465-01-515-7644 | 2003-12-08 | |
Single 9mm Magazine Pouch | 8465-01-491-7520 | 2001-10-30 | |
Grenadier Set | Set NSN | 8465-01-491-7535 | 2001-10-30 |
Single 40mm HE Grenade Pouch | 8465-01-491-7527 | 2001-10-30 | |
Double 40mm HE Grenade Pouch | 8465-01-491-7526 | 2001-10-30 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-491-7529 | 2001-10-30 | |
Combat Medic Set | Set NSN | 8465-01-491-7547 | 2001-10-30 |
Medical Pocket | 8465-01-496-1083 | 2002-04-03 | |
Medical Bag | 8465-01-496-1080 | 2002-04-03 | |
Medical Bag Panel | 8465-01-518-2084 | 2004-03-04 | |
I.V. Bandoleer | 8465-01-518-2077 | 2004-03-04 | |
MOLLE System Components | Repair Set Buckles | 8465-01-465-2080 | 1999-05-26 |
Lashing Strap | 8465-01-491-7447 | 2001-10-30 | |
K-Bar Adapter | 8465-01-491-7525 | 2001-10-30 | |
ALICE Clip Adapter | 8465-01-491-7443 | 2001-10-30 | |
MBITR Pouch | 8465-01-515-7570 | 2003-12-08 | |
Shotgun Shell Pouch | 8465-01-515-7575 | 2003-12-08 | |
300 Round 7.62mm Ammo Bag | 8465-01-515-7639 | 2003-12-08 | |
Radio Pouch | 8465-01-491-7446 | 2001-10-30 | |
Large Rucksack Flap | 8465-01-538-1869 | 2006-03-14 | |
Coyote Brown2005 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Fighting Load Carrier (FLC) | 8465-01-532-2302 | 2005-08-02 |
FLC Utility Belt | (not assigned) | N/A | |
Double M16A2 Magazine Pouch | 8465-01-532-2304 | 2005-08-02 | |
1 QT Canteen / General Purpose Pouch | 8465-01-532-2303 | 2005-08-02 | |
Hand Grenade Pouch | 8465-01-532-2306 | 2005-08-02 | |
Six M16A2 Magazine Bandoleer | 8465-01-532-2301 | 2005-08-02 | |
Intrenching Tool Carrier | 8465-01-519-7815 | 2004-04-30 | |
SAW Gunner Set | Set NSN | 8465-01-532-2396 | 2005-08-02 |
200 Round Pouch | 8465-01-532-2399 | 2005-08-02 | |
100 Round Pouch | 8465-01-532-2397 | 2005-08-02 | |
Pistol Set | Set NSN | 8465-01-532-2310 | 2005-08-02 |
Holster / Leg Extender | (not assigned) | N/A | |
Single 9mm Magazine Pouch | 8465-01-532-2332 | 2005-08-02 | |
Grenadier Set | Set NSN | 8465-01-532-2333 | 2005-08-02 |
Single 40mm HE Grenade Pouch | 8465-01-532-2391 | 2005-08-02 | |
Double 40mm HE Grenade Pouch | 8465-01-532-2392 | 2005-08-02 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-532-2393 | 2005-08-02 | |
MOLLE System Components | K-Bar Adapter | 8465-01-532-2329 | 2005-08-02 |
ALICE Clip Adapter | 8465-01-532-2308 | 2005-08-02 | |
Universal Camouflage Pattern2006 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN | 8465-01-525-0578 | 2005-02-01 |
Fighting Load Carrier (FLC) | 8465-01-525-0577 | 2005-02-01 | |
Fighting Load Carrier Set | 8465-01-525-0575 | 2005-02-01 | |
FLC Utility Belt | (not assigned) | N/A | |
Double M4 Magazine Pouch | 8465-01-525-0606 | 2005-02-01 | |
Triple M4 Magazine Pouch Side By Side | 8465-01-525-0589 | 2005-02-01 | |
1 QT Canteen / General Purpose Pouch | 8465-01-525-0585 | 2005-02-01 | |
Hand Grenade Pouch | 8465-01-525-0589 | 2005-02-01 | |
Six M16A2 Magazine Bandoleer | 8465-01-524-7309 | 2005-02-01 | |
Waist Pack | 8465-01-524-7263 | 2005-02-01 | |
Intrenching Tool Carrier | 8465-01-524-8407 | 2005-02-01 | |
Flashbang Pouch | 8465-01-524-7324 | 2005-02-01 | |
Assault Pack | 8465-01-524-5250 | 2005-02-01 | |
Hydration System (Storm) | Set NSN | 8465-01-524-8396 | 2005-02-01 |
Hydration System Carrier | 8465-01-524-5232 | 2005-02-01 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Hydration System (Hydramax) | Set NSN | 8465-01-525-5531 | 2004-11-16 |
Hydration System Carrier | 8465-01-524-8362 | 2005-02-01 | |
Hydration System Bladder | 8465-01-519-2304 | 2004-04-09 | |
Hydration System Drink Tube | 8465-01-519-2385 | 2004-04-09 | |
Hydration System Bite Valve | 8465-01-519-2383 | 2004-04-09 | |
Large Rucksack Set | Set NSN | 8465-01-523-6276 | 2004-09-10 |
Large Rucksack | 8465-01-524-5285 | 2005-02-01 | |
Enhanced Frame Shoulder Straps | 8465-01-524-7240 | 2005-02-01 | |
Pack Frame | 8465-01-524-8368 | 2005-02-01 | |
Sustainment Pouch | 8465-01-524-7226 | 2005-02-01 | |
Molded Waistbelt | 8465-01-524-7232 | 2005-02-01 | |
Load Lifter Attachment Strap | 8465-01-524-7241 | 2005-02-01 | |
Shoulder Suspension w/ Male Buckle | 8465-01-524-8415 | 2005-02-01 | |
SAW Gunner Set | Set NSN | 8465-01-524-7362 | 2005-02-01 |
200 Round Pouch | 8465-01-524-7620 | 2005-02-01 | |
100 Round Pouch | 8465-01-524-7365 | 2005-02-01 | |
Pistol Set | Set NSN | 8465-01-524-7328 | 2005-02-01 |
Holster / Leg Extender | 8465-01-524-7345 | 2005-02-01 | |
Single 9mm Magazine Pouch | 8465-01-524-7361 | 2005-02-01 | |
Grenadier Set | Set NSN | 8465-01-524-7624 | 2005-02-01 |
Single 40mm HE Grenade Pouch | 8465-01-524-7625 | 2005-02-01 | |
Double 40mm HE Grenade Pouch | 8465-01-524-7628 | 2005-02-01 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-524-7636 | 2005-02-01 | |
Combat Medic Set | Set NSN | 8465-01-524-7632 | 2005-02-01 |
Medical Pocket | 8465-01-524-7638 | 2005-02-01 | |
Medical Bag | 8465-01-524-7635 | 2005-02-01 | |
Medical Bag Panel | 8465-01-524-7683 | 2005-02-01 | |
I.V. Bandoleer | 8465-01-524-7640 | 2005-02-01 | |
Leader Pouch Set | Set NSN | 8465-01-538-1523 | 2006-03-13 |
Leader Pouch GPS Insert | 8465-01-538-1507 | 2006-03-13 | |
Leader Pouch Writing Instrument Pocket Insert | 8465-01-538-1647 | 2006-03-13 | |
MOLLE System Components | Repair Set Buckles | 8465-01-524-7639 | 2005-02-01 |
Lashing Strap | 8465-01-524-7689 | 2005-02-01 | |
K-Bar Adapter | 8465-01-524-7246 | 2005-02-01 | |
ALICE Clip Adapter | 8465-01-524-7253 | 2005-02-01 | |
Admin Pouch | 8465-01-538-2040 | 2006-03-15 | |
MBITR Pouch | 8465-01-524-7692 | 2005-02-01 | |
Shotgun Shell Pouch | 8465-01-524-7691 | 2005-02-01 | |
300 Round 7.62mm Ammo Bag | 8465-01-524-7694 | 2005-02-01 | |
Radio Pouch | 8465-01-524-7684 | 2005-02-01 | |
AN/PVS-14 Protective Insert | 8465-01-538-1514 | 2006-03-13 | |
Large Rucksack Flap | 8465-01-538-1868 | 2006-03-14 | |
Vehicle Panel | 8465-01-538-1497 | 2006-03-13 | |
Universal Camouflage Pattern2009 |
|||
Item | NSN | Assign Date | |
Rifleman Set | Set NSN (with FLC) | 8465-01-525-0578 | 2005-02-01 |
Set NSN (with TAP) | (not assigned) | N/A | |
Fighting Load Carrier (FLC) | 8465-01-525-0577 | 2005-02-01 | |
Fighting Load Carrier Set | 8465-01-525-0575 | 2005-02-01 | |
FLC Utility Belt | (not assigned) | N/A | |
Double M4 Magazine Pouch | 8465-01-525-0606 | 2005-02-01 | |
Triple M4 Magazine Pouch Side By Side | 8465-01-525-0589 | 2005-02-01 | |
1 QT Canteen / General Purpose Pouch | 8465-01-525-0585 | 2005-02-01 | |
Hand Grenade Pouch | 8465-01-525-0589 | 2005-02-01 | |
Six M16A2 Magazine Bandoleer | 8465-01-524-7309 | 2005-02-01 | |
Waist Pack | 8465-01-524-7263 | 2005-02-01 | |
Intrenching Tool Carrier | 8465-01-524-8407 | 2005-02-01 | |
Flashbang Pouch | 8465-01-524-7324 | 2005-02-01 | |
Assault Pack | 8465-01-524-5250 | 2005-02-01 | |
Hydration System (Storm) | Set NSN | 8465-01-524-8396 | 2005-02-01 |
Hydration System Carrier | 8465-01-524-5232 | 2005-02-01 | |
Hydration System Bladder | 8465-01-465-2096 | 1999-05-26 | |
Drinking System Valve | 8465-01-472-5106 | 2000-03-06 | |
Hydration System Conversion Kit | 8465-01-499-9948 | 2002-08-09 | |
Hydration System (Hydramax) | Set NSN | 8465-01-525-5531 | 2004-11-16 |
Hydration System Carrier | 8465-01-524-8362 | 2005-02-01 | |
Hydration System Bladder | 8465-01-519-2304 | 2004-04-09 | |
Hydration System Drink Tube | 8465-01-519-2385 | 2004-04-09 | |
Hydration System Bite Valve | 8465-01-519-2383 | 2004-04-09 | |
Large Rucksack Set | Set NSN | 8465-01-523-6276 | 2004-09-10 |
Large Rucksack | 8465-01-524-5285 | 2005-02-01 | |
Pack Frame | 8465-01-524-8368 | 2005-02-01 | |
Sustainment Pouch | 8465-01-524-7226 | 2005-02-01 | |
Molded Waistbelt | 8465-01-524-7232 | 2005-02-01 | |
Enhanced Frame Shoulder Straps | 8465-01-524-7240 | 2005-02-01 | |
Load Lifter Attachment Strap | 8465-01-524-7241 | 2005-02-01 | |
Shoulder Suspension w/ Male Buckle | 8465-01-524-8415 | 2005-02-01 | |
SAW Gunner Set | Set NSN | 8465-01-524-7362 | 2005-02-01 |
200 Round Pouch | 8465-01-524-7620 | 2005-02-01 | |
100 Round Pouch | 8465-01-524-7365 | 2005-02-01 | |
Pistol Set | Set NSN | 8465-01-524-7328 | 2005-02-01 |
Holster / Leg Extender | 8465-01-524-7345 | 2005-02-01 | |
Single 9mm Magazine Pouch | 8465-01-524-7361 | 2005-02-01 | |
Grenadier Set | Set NSN | 8465-01-524-7624 | 2005-02-01 |
Single 40mm HE Grenade Pouch | 8465-01-524-7625 | 2005-02-01 | |
Double 40mm HE Grenade Pouch | 8465-01-524-7628 | 2005-02-01 | |
Double 40mm Pyrotechnic Grenade Pouch | 8465-01-524-7636 | 2005-02-01 | |
Combat Medic Set | Set NSN | 8465-01-524-7632 | 2005-02-01 |
Medical Pocket | 8465-01-524-7638 | 2005-02-01 | |
