
Stock Number Reference:
Improved Outer Tactical Vest (IOTV) GEN III
Stock Number Reference:
Size | NSN |
---|---|
Carrier, Vest (Front) | |
Assign Date: 2012-04-11 | Qty per set: 1 |
XS | 8470-01-604-6653 |
S | 8470-01-604-6659 |
M | 8470-01-604-6660 |
M-L | 8470-01-604-6661 |
L | 8470-01-604-6662 |
L-L | 8470-01-604-6664 |
XL | 8470-01-604-6667 |
XL-L | 8470-01-604-6669 |
XXL | 8470-01-604-6670 |
XXXL | 8470-01-604-6771 |
XXXXL | 8470-01-604-6772 |
Insert, Ballistic (Front) | |
Assign Date: 2007-05-29 | Qty per set: 1 |
XS | 8470-01-551-8039 |
S | 8470-01-551-8040 |
M | 8470-01-551-8042 |
M-L | 8470-01-551-8044 |
L | 8470-01-551-8045 |
L-L | 8470-01-551-8047 |
XL | 8470-01-551-8050 |
XL-L | 8470-01-551-8051 |
XXL | 8470-01-551-8053 |
XXXL | 8470-01-551-8054 |
XXXXL | 8470-01-551-8055 |
Carrier, Vest (Back) | |
Assign Date: 2012-04-11 | Qty per set: 1 |
XS | 8470-01-604-6740 |
S | 8470-01-604-6741 |
M | 8470-01-604-6742 |
M-L | 8470-01-604-6743 |
L | 8470-01-604-6744 |
L-L | 8470-01-604-6745 |
XL | 8470-01-604-6746 |
XL-L | 8470-01-604-6747 |
XXL | 8470-01-604-6749 |
XXXL | 8470-01-604-6751 |
XXXXL | 8470-01-604-6752 |
Insert, Ballistic (Back) | |
Assign Date: 2007-05-29 | Qty per set: 1 |
XS | 8470-01-551-8057 |
S | 8470-01-551-8058 |
M | 8470-01-551-8062 |
M-L | 8470-01-551-8063 |
L | 8470-01-551-8064 |
L-L | 8470-01-551-8074 |
XL | 8470-01-551-8075 |
XL-L | 8470-01-551-8079 |
XXL | 8470-01-551-8078 |
XXXL | 8470-01-551-8086 |
XXXXL | 8470-01-551-8087 |
Pouch, Side Plate | |
Assign Date: 2010-04-05 | Qty per set: 2 |
One Size | 8470-01-584-0716 |
Carrier, Side Plate | |
Assign Date: 2012-04-11 | Qty per set: 2 |
XS to S | 8470-01-604-6876 |
M to L | 8470-01-604-6879 |
XL to XXL | 8470-01-604-6682 |
XXXL to XXXXL | 8470-01-604-6883 |
Yoke And Collar Assembly, IOTV (Front) | |
Assign Date: 2010-04-15 | Qty per set: 1 |
XS | 8470-01-584-0742 |
S | 8470-01-584-0743 |
M | 8470-01-584-0745 |
L | 8470-01-584-0746 |
XL | 8470-01-584-0747 |
XXL | 8470-01-584-0748 |
XXXL | 8470-01-584-0749 |
XXXXL | 8470-01-584-0750 |
Yoke And Collar Assembly, IOTV (Back) | |
Assign Date: 2010-06-21 | Qty per set: 1 |
XS | 8470-01-586-2358 |
S | 8470-01-586-2438 |
M | 8470-01-586-2449 |
L | 8470-01-586-2458 |
XL | 8470-01-586-2536 |
XXL | 8470-01-586-2539 |
XXXL | 8470-01-586-2540 |
XXXXL | 8470-01-586-2553 |
Carrier, Lower Back (Kidney) Protector | |
Assign Date: 2010-04-15 | Qty per set: 1 |
One Size | 8470-01-584-0788 |
Insert, Ballistic, Lower Back (Kidney) Protector | |
Assign Date: 2007-05-30 | Qty per set: 1 |
One Size | 8470-01-551-8523 |
Outershell, Deltiod Protector | |
Assign Date: 2010-04-16 | Qty per set: 2 |
XS to S | 8470-01-584-0909 |
M to L | 8470-01-584-0912 |
XL to XXXXL | 8470-01-584-0911 |
Panel, Ballistic, Deltiod Protector | |
Assign Date: 2007-09-27 | Qty per set: 2 |
XS to S | 8470-01-556-2192 |
M to L | 8470-01-556-2187 |
XL to XXXXL (2004-05-25) | 8470-01-520-7349 |
Carrier, Groin Protector | |
Assign Date: 2012-04-12 | Qty per set: 1 |
XS to M-L | 8470-01-604-7161 |
L to XXXXL | 8470-01-604-6919 |
Insert, Ballistic, Carrier, Groin Protector | |
Assign Date: 2012-04-12 | Qty per set: 1 |
XS to M-L | 8470-01-604-7155 |
L to XXXXL | 8470-01-604-7156 |
Operator’s Manual | |
Assign Date: 2012-12-01 | Qty per set: 1 |
TM 10-8470-210-10 |







