
Stock Number Reference:
Coat
Coat, Hot Weather, Camouflage Pattern
Assign Date: 1966-03-16 (inherited from ERDL TCU Coat)
Chest Sz / Height Sz | SHORT | REGULAR | LONG |
---|---|---|---|
X-SMALL | 8415-00-945-7650 | 8415-00-945-7651 | |
SMALL | 8415-00-945-7652 | 8415-00-945-7653 | 8415-00-945-7654 |
MEDIUM | 8415-00-945-7655 | 8415-00-945-7656 | 8415-00-945-7657 |
LARGE | 8415-00-945-7658 | 8415-00-945-7659 | 8415-00-945-7660 |
X-LARGE | 8415-00-945-7661 |



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trousers
Trousers, Hot Weather, Men’s, Camouflage Pattern
Assign Date: 1966-03-16 (inherited from ERDL TCU Trousers)
Waist Sz / Inseam Sz | SHORT | REGULAR | LONG |
---|---|---|---|
X-SMALL | 8415-00-945-9212 | 8415-00-945-9214 | |
SMALL | 8415-00-945-9215 | 8415-00-945-9218 | 8415-00-945-9227 |
MEDIUM | 8415-00-945-9230 | 8415-00-945-9231 | 8415-00-945-9232 |
LARGE | 8415-00-945-9248 | 8415-00-945-9249 | 8415-00-945-9250 |
X-LARGE | 8415-00-945-9271 |
![]() |
![]() |
