
Stock Number Reference:
Liner, Cold Weather, Coat
Size | NSN |
---|---|
Normal Size | |
Assign Date | Unknown |
X-Small | 8415-00-782-2886 |
Small | 8415-00-782-2887 |
Medium | 8415-00-782-2888 |
Large | 8415-00-782-2889 |
X-Large | 8415-00-782-2890 |
Special Size | |
Assign Date | 1978-07-08 |
XS-XS | 8415-01-062-0679 |
S-XS | 8415-01-062-0680 |
M-XS | 8415-01-062-0681 |
Liner, Cold Weather, Trousers
Assign Date: Unknown
Waist Sz / Inseam Sz | Short/Regular | Long |
---|---|---|
X-Small | 8405-00-782-2922 | 8405-00-782-2923 |
Small | 8405-00-782-2924 | 8405-00-782-2925 |
Medium | 8405-00-782-2926 | 8405-00-782-2927 |
Large | 8405-00-782-2928 | 8405-00-782-2929 |
X-Large | 8405-00-782-2930 | 8405-00-782-2931 |
