
Shown one circa 1979, 7¼ size.
Stock Number Reference:
Hat And Insect Net, HGU-18/P
Size | NSN | Assign Date |
---|---|---|
6 3/8 | ||
6 ½ | 8415-00-082-5483 | Unknown |
6 5/8 | ||
6 ¾ | 8415-00-082-5484 | Unknown |
6 7/8 | ||
7 | 8415-00-082-5485 | Unknown |
7 1/8 | ||
7 ¼ | 8415-00-082-5486 | Unknown |
7 3/8 | ||
7 ½ | 8415-00-082-5487 | Unknown |
7 5/8 | ||
7 ¾ | 8415-00-082-5488 | Unknown |
7 7/8 |