
The Personnel Armor System Ground Troops (PASGT) helmet is the standard infantry helmet. The item was originally type-classified in the late 1970s and fielded in early 1980s.
The helmet provides ballistic protection from fragmenting munitions to the head, temple, ear and neck areas. It is available in five sizes. The helmet shell is a one-piece composite structure made up of multiple levels of Kevlar® aramid fiber. The current PASGT in the field is made of Kevlar® 29 and weighs between 3.1 lbs (x-s) and 4.2 lbs (x-l). The recently type-classified version, made of Kevlar® KM2, weighs approximately 10 % less. The current chinstrap is a two point design, having an open chincup and two adjustable buckles and a single snap fastener on the left. When the wearer has a properly sized helemt, the helmet’s cradle-type suspension provides standoff between the head and inner helmet surface allowing for ventilation and deformation during impact. A cloth cover is available in several camouflage patterns. A band is used in conjunction with the cover. For parachutists, a pad, retention strap, and liner are available to provide impact protection and increase helmet stability during airborne operations.
Source: Personnel Armor System for Ground Troops Helmet (fas.org)
Stock Number Reference:
Helmet (Olive Drab and Brown)
HELMET, GROUND TROOPS’-PARACHUTISTS’
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-092-7525 | 1980-04-02 |
Small | 8470-01-092-7526 | 1980-04-02 |
Medium | 8470-01-092-7527 | 1980-04-02 |
Large | 8470-01-092-7528 | 1980-04-02 |
X-Large | 8470-01-300-3819 | 1989-05-14 |
Helmet (Foliage green)
HELMET, GROUND TROOPS’-PARACHUTISTS’
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-529-6502 | 2005-04-26 |
Small | 8470-01-529-6530 | 2005-04-26 |
Medium | 8470-01-529-6532 | 2005-04-26 |
Large | 8470-01-529-6539 | 2005-04-26 |
X-Large | 8470-01-529-6541 | 2005-04-26 |
Suspension Assembly
SUSPENSION ASSEMBLY, GROUND TROOPS’-PARACHUTISTS’ HELMET
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-092-7516 | 1980-04-02 |
Small | 8470-01-092-7517 | 1980-04-02 |
Medium | 8470-01-092-7518 | 1980-04-02 |
Large | 8470-01-092-7519 | 1980-04-02 |
Suspension Assembly (Improved)
SUSPENSION ASSEMBLY
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-442-2969 | 1997-03-11 |
Small | 8470-01-442-2990 | 1997-03-11 |
Medium | 8470-01-442-2995 | 1997-03-11 |
Large | 8470-01-442-3001 | 1997-03-11 |
X-Large | 8470-01-442-3021 | 1997-03-11 |
Headband
HEADBAND, GROUND TROOPS’-PARACHUTISTS’ HELMET
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-092-8492 | 1980-04-05 |
Small/Medium/Large | 8470-01-092-8493 | 1980-04-05 |
Headband (Improved)
HEADBAND, GROUND TROOPS’-PARACHUTISTS’ HELMET
Size | NSN | Assign Date |
---|---|---|
X-Small | 8470-01-442-1434 | 1997-03-05 |
Small/Medium/Large | 8470-01-442-1429 | 1997-03-05 |
X-Large | 8470-01-442-1430 | 1997-03-05 |
Helmet Band
Band, Helmet, Camouflage
Color | NSN | Assign Date |
---|---|---|
CG 483 | 8470-01-303-8946 | 1981-04-09 |
TAN 380 | 8415-01-495-6714 | 2002-03-22 |
FG 504 | 8415-01-524-5842 | 2005-02-01 |
Chinstrap
STRAP,CHIN
NSN: 8470-01-092-7534
Assign Date: 1980-04-02
Comfort Pad
PAD, GROUND TROOPS’ PARACHUTISTS’ HELMET (COMFORT PAD ASSEMBLY)
NSN: 8470-01-364-7074
Assign Date: 1992-03-23
Parachutists Assembly
Name | NSN | Assign Date |
---|---|---|
STRAP RETENTION PARACHUTISTS HELMET,PASGT | 8470-01-092-7524 | 1980-04-02 |
PAD, PARACHUTIST’S HELMET | 8470-01-092-8494 | 1980-04-05 |
LINER, HELMET: PARACHUTIST, IMPACT | 8465-01-420-4920 | 1995-10-18 |
Helmet Cover (Woodland Camouflage)
COVER, GROUND TROOPS’-PARACHUTISTS’ HELMET (WOODLAND CAMOUFLAGE PATTERN)
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-092-7514 | 1980-04-02 |
Medium/Large | 8415-01-092-7515 | 1980-04-02 |
X-Large | 8415-01-303-8945 | 1989-07-07 |
Helmet Cover (6-Color Desert Camouflage)
COVER, GROUND TROOPS’-PARACHUTISTS’ HELMET
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-103-1349 | 1980-11-10 |
Medium/Large | 8415-01-103-1350 | 1980-11-10 |
Helmet Cover (Snow Camouflage)
COVER, HELMET, CAMOUFLAGE, WHITE
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-144-1860 | 1982-12-15 |
Medium/Large | 8415-01-144-1861 | 1982-12-15 |
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-494-4591 | 2002-02-13 |
Medium/Large | 8415-01-494-4605 | 2002-02-13 |
X-Large | 8415-01-494-4607 | 2002-02-13 |
Helmet Cover (3-Color Desert Camouflage)
COVER, GROUND TROOPS’-PARACHUTISTS’ HELMET
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-327-4824 | 1990-10-16 |
Medium/Large | 8415-01-327-4825 | 1990-10-16 |
X-Large | 8415-01-327-4826 | 1990-10-16 |
Helmet Cover (Universal Camouflage)
COVER, HELMET, UNIVERSAL CAMOUFLAGE
Size | NSN | Assign Date |
---|---|---|
X-Small/Small | 8415-01-524-5957 | 2005-02-01 |
Medium/Large | 8415-01-524-6027 | 2005-02-01 |
X-Large | 8415-01-524-6028 | 2005-02-01 |