Also known as “M81”. Issue since 1981 till today.
Stock Number Reference:
Coat, Hot Weather, Woodland, Camouflage Pattern; Combat
Assigned Date: 1979-12-10
Chest Sz / Height Sz | XX-SHORT | X-SHORT | SHORT | REGULAR | LONG |
---|---|---|---|---|---|
X-SMALL | 8415-01-084-1639 | 8415-01-084-1640 | |||
SMALL | 8415-01-084-1653 | 8415-01-084-1641 | 8415-01-084-1642 | 8415-01-084-1643 | 8415-01-084-1644 |
MEDIUM | 8415-01-084-1654 | 8415-01-084-1645 | 8415-01-084-1646 | 8415-01-084-1647 | 8415-01-084-1648 |
LARGE | 8415-01-084-1655 | 8415-01-084-1649 | 8415-01-084-1656 | 8415-01-084-1650 | |
X-LARGE | 8415-01-084-1651 | 8415-01-084-1652 |
Assigned Date: 1984-07-14
Chest Sz / Height Sz | XX-SHORT | X-SHORT | SHORT | REGULAR | LONG | X-LONG |
---|---|---|---|---|---|---|
X-SMALL | 8415-01-184-1318 | 8415-01-184-1319 | 8415-01-184-1320 | |||
SMALL | 8415-01-184-1321 | 8415-01-184-1322 | 8415-01-184-1323 | 8415-01-184-1324 | 8415-01-184-1325 | 8415-01-184-1326 |
MEDIUM | 8415-01-184-1327 | 8415-01-184-1328 | 8415-01-184-1329 | 8415-01-184-1330 | 8415-01-184-1331 | 8415-01-184-1332 |
LARGE | 8415-01-184-1333 | 8415-01-184-1334 | 8415-01-184-1335 | 8415-01-184-1336 | 8415-01-184-1337 | |
X-LARGE | 8415-01-184-1338 | 8415-01-184-1339 |
Assigned Date: 1994-05-27 / 1994-06-01
Chest Sz / Height Sz | XX-SHORT | X-SHORT | SHORT | REGULAR | LONG | X-LONG |
---|---|---|---|---|---|---|
X-SMALL | 8415-01-390-8537 | 8415-01-390-8546 | 8415-01-390-8538 | |||
SMALL | 8415-01-390-9641 | 8415-01-390-9646 | 8415-01-390-8539 | 8415-01-390-8545 | 8415-01-390-8543 | 8415-01-390-8540 |
MEDIUM | 8415-01-390-8542 | 8415-01-390-8541 | 8415-01-390-8548 | 8415-01-390-8544 | 8415-01-390-8549 | 8415-01-390-8547 |
LARGE | 8415-01-390-8557 | 8415-01-390-9648 | 8415-01-390-8555 | 8415-01-390-8553 | 8415-01-390-8551 | |
X-LARGE | 8415-01-390-8550 | 8415-01-390-8552 |
Assigned Date: 2000-05-03
SIZE | NSN |
---|---|
XS-XXS | 8415-01-474-3939 8415-01-474-4360 |
XS-L | 8415-01-474-3946 8415-01-474-4376 |
S-XXXS | 8415-01-474-3948 8415-01-474-4468 |
L-XXL | 8415-01-474-3951 8415-01-474-4474 |
XL-XL | 8415-01-474-3953 8415-01-474-4478 |
XXL-XL | 8415-01-474-3957 8415-01-474-4476 |
Trousers, Hot Weather, Woodland, Camouflage Pattern; Combat
Assigned Date: 1979-12-10
Waist Sz / Inseam Sz | X-SHORT | SHORT | REGULAR | LONG |
---|---|---|---|---|
X-SMALL | 8415-01-084-1705 | 8415-01-084-1716 | 8415-01-084-1706 | |
SMALL | 8415-01-084-1707 | 8415-01-084-1708 | 8415-01-084-1709 | 8415-01-084-1710 |
MEDIUM | 8415-01-084-1711 | 8415-01-084-1712 | 8415-01-084-1713 | 8415-01-084-1717 |
LARGE | 8415-01-084-1718 | 8415-01-084-1715 | 8415-01-084-1714 |
Assigned Date: 1984-07-14
Waist Sz / Inseam Sz | X-SHORT | SHORT | REGULAR | LONG | X-LONG |
---|---|---|---|---|---|
X-SMALL | 8415-01-184-1340 | 8415-01-184-1341 | 8415-01-184-1342 | 8415-01-184-1343 | |
SMALL | 8415-01-184-1344 | 8415-01-184-1345 | 8415-01-184-1346 | 8415-01-184-1347 | 8415-01-184-1348 |
MEDIUM | 8415-01-184-1349 | 8415-01-184-1350 | 8415-01-184-1351 | 8415-01-184-1352 | 8415-01-184-1353 |
LARGE | 8415-01-184-1354 | 8415-01-184-1355 | 8415-01-184-1356 | 8415-01-184-1357 | |
X-LARGE | 8415-01-184-1358 | 8415-01-184-1359 | 8415-01-184-1360 |
Assigned Date: 1994-05-27 / 1994-06-01
Waist Sz / Inseam Sz | X-SHORT | SHORT | REGULAR | LONG | X-LONG |
---|---|---|---|---|---|
X-SMALL | 8415-01-390-8554 | 8415-01-390-8556 | 8415-01-391-1061 | 8415-01-390-8939 | |
SMALL | 8415-01-390-8940 | 8415-01-391-1062 | 8415-01-390-8943 | 8415-01-390-8941 | 8415-01-390-8942 |
MEDIUM | 8415-01-390-8945 | 8415-01-390-8944 | 8415-01-390-8948 | 8415-01-390-8946 | 8415-01-390-8947 |
LARGE | 8415-01-390-8950 | 8415-01-390-8949 | 8415-01-391-1063 | 8415-01-390-8951 | |
X-LARGE | 8415-01-390-8952 | 8415-01-390-8954 | 8415-01-390-8953 |
Assign Date: 1994-12-15
Size | NSN |
---|---|
M-XXL | 8415-01-400-3678 |
L-XXL | 8415-01-400-3677 |
XL-XXL | 8415-01-400-3675 |
XXL-XXL | 8415-01-400-3676 |
Assign Date: 1995-05-18
Size | NSN |
---|---|
M-XXL | 8415-01-413-6202 |
L-XXL | 8415-01-413-6207 |
XL-XXL | (acquired) |
XXL-XXL | 8415-01-413-6210 |