Marine Hot Weather Boots (MHW)

Stock Number Reference:

USMC Hot Weather Boots

NSN ranges from 8430-01-482-9944 to 8430-01-483-0088, size ranges from 3 to 16 step ½, width ranges in Narrow, Regular, Wide and X-Wide.

Assigned Date: 2001-03-13

Length / Width Narrow Regular Wide X-Wide
3 8430-01-482-9944 8430-01-482-9945 8430-01-482-9946 8430-01-482-9947
8430-01-482-9948 8430-01-482-9950 8430-01-482-9951 8430-01-482-9953
4 8430-01-482-9955 8430-01-482-9957 8430-01-482-9958 8430-01-482-9959
8430-01-482-9960 8430-01-482-9963 8430-01-482-9964 8430-01-482-9965
5 8430-01-482-9967 8430-01-482-9969 8430-01-482-9970 8430-01-482-9971
8430-01-482-9972 8430-01-482-9974 8430-01-482-9975 8430-01-482-9976
6 8430-01-482-9978 8430-01-482-9981 8430-01-482-9982 8430-01-482-9985
8430-01-482-9986 8430-01-482-9988 8430-01-482-9991 8430-01-482-9993
7 8430-01-482-9994 8430-01-482-9995 8430-01-482-9997 8430-01-482-9998
8430-01-483-0000 8430-01-483-0002 8430-01-483-0003 8430-01-483-0005
8 8430-01-483-0007 8430-01-483-0009 8430-01-483-0010 8430-01-483-0012
8430-01-483-0013 8430-01-483-0015 8430-01-483-0017 8430-01-483-0019
9 8430-01-483-0020 8430-01-483-0021 8430-01-483-0022 8430-01-483-0035
8430-01-483-0038 8430-01-483-0041 8430-01-482-9966 8430-01-482-9987
10 8430-01-482-9990 8430-01-482-9996 8430-01-482-9999 8430-01-483-0001
10½ 8430-01-483-0008 8430-01-482-9987 8430-01-483-0011 8430-01-483-0014
11 8430-01-483-0016 8430-01-483-0027 8430-01-483-0028 8430-01-483-0029
11½ 8430-01-483-0031 8430-01-483-0032 8430-01-483-0033 8430-01-483-0034
12 8430-01-483-0036 8430-01-483-0039 8430-01-483-0040 8430-01-483-0042
12½ 8430-01-483-0044 8430-01-483-0047 8430-01-483-0048 8430-01-483-0051
13 8430-01-483-0052 8430-01-483-0053 8430-01-483-0054 8430-01-483-0056
13½ 8430-01-483-0057 8430-01-483-0059 8430-01-483-0060 8430-01-483-0062
14 8430-01-483-0063 8430-01-483-0065 8430-01-483-0066 8430-01-483-0067
14½ 8430-01-483-0068 8430-01-483-0069 8430-01-483-0072 8430-01-483-0073
15 8430-01-483-0075 8430-01-483-0076 8430-01-483-0077 8430-01-483-0078
15½ 8430-01-483-0079 8430-01-483-0080 8430-01-483-0081 8430-01-483-0082
16 8430-01-483-0085 8430-01-483-0086 8430-01-483-0087 8430-01-483-0088

DSC_4007